Best Credit Cards for Life Insurance Payment in India 2025
Introduction
Paying insurance premiums is a regular expense for many people, and using credit cards for this purpose can make it much easier. However, despite having several card options available for making such payments, many credit cards exclude insurance premiums from their rewards programs or some credit cards have capping on the insurance payments. This makes finding the best credit cards for insurance payments, which can help you maximise your savings, a bit challenging. To make your decision easier, we’ve put together a list of the top credit cards for insurance payments that not only allow hassle-free payments but also provide good value back.
Best Credit Cards for Insurance Bill Payments
Let's take a look at how different credit cards reward you for insurance payments.
Card Name | Annual Fees (excluding GST) | Annual Fees Waiver | Reward on Insurance Spends | Maximum Value Back | Maximum Capping |
---|---|---|---|---|---|
American Express Platinum Travel | ₹5,000 | Not Applicable | No MR Points for insurance payments. However, you can earn 40K MR Points + 10K Taj Voucher on spending ₹4L in a year. | 8-10% | No limits on capping |
HDFC Tata Neu Infinity | ₹1,499 | ₹3 Lakhs | 5% cashback as Neucoins (Pay Through the Tata Neu App) | 5% | 2,000 NeuCoins per day (maximum spends of ₹40,000) |
HDFC Infinia (Metal Edition) | ₹12,500 | ₹10 Lakhs | 5 RPs per ₹150 spent | 3.3% | 5,000 RPs per day (maximum spends of ₹1.5 lakhs) |
HDFC Diners Black Metal Edition | ₹10,000 | ₹8 Lakhs | 5 RPs per ₹150 spent | 3.3% | 5,000 RPs per day (maximum spends of ₹1.5 lakhs) |
HDFC BizBlack | ₹10,000 | ₹7.5 Lakhs | 5 RPs per ₹150 spent | 3.3% | 5,000 RPs per day (maximum spends of ₹1.5 lakhs) |
HSBC Premier | ₹12,000 | Complimentary for Premier customers | 3 RPs for every ₹100 spent | 3% | 3,000 RPs per month (maximum spends of ₹1 lakh) |
ICICI Emeralde Private Metal | ₹12,499 | ₹10 Lakhs | 6 RPs for every ₹200 spent. Get ₹6,000 in EaseMyTrip vouchers (₹3,000 each) with annual spends of ₹8 lakh. Receive the 1st voucher on ₹4 lakh spend and the 2nd on ₹8 lakh spend in an anniversary year (extra 1% reward rate) | 3% | 5,000 RPs per month (maximum spends of ₹1.66 lakhs) |
HDFC Bank Regalia Gold | ₹2,500 | ₹4 Lakhs | 4 RPs on every ₹150 spent | 2.67% | 2,000 RPs per day (maximum spends of ₹75,000) |
Yes Private/Private Prime | ₹10,000 | ₹25 Lakhs | 20 RPs for every ₹200 spent | 2.5% | No limits on capping |
Standard Chartered Smart | ₹499 | ₹1.2 Lakhs | Flat 2% cashback on online spends | 2% | 1,000 per month (maximum spends of ₹50,000) |
Standard Chartered Ultimate | ₹5,000 | Not Applicable | 3 RPs on every ₹150 spent | 2% | No limits on capping |
ICICI Amazon Pay | Nil | Nil | 2% cashback if you make payment through Amazon app OR 1% cashback if making payment outside Amazon ie., through insurance porta | 2% | No limits on capping |
ICICI Times Black | ₹20,000 | ₹25 Lakhs | 2% RPs Get ₹10,000 Klook voucher on ₹2 lakhs, Luxury sedan airport transfers on spends of ₹5 lakhs, ₹10,000 Tata CLiQ Luxury voucher on spends of ₹10 lakhs and One-night stay at Ayatana Resorts on spends of ₹20 lakhs | 2% | 5,000 RPs per month (maximum spends of ₹2.5 lakhs) |
Conclusion
In today’s busy lifestyle, securing the right insurance coverage is essential, whether it’s for your car, health, or home. However, keeping up with regular insurance payments can often become overwhelming. Fortunately, credit cards offer an easy way to manage these payments while earning rewards. By using the credit cards listed above, you can simplify your insurance premium payments.
If you don’t have the above-mentioned cards in your wallet, simply : download our app SaveSage to find out whether your credit card offers benefits on insurance payments or not.